Description
High-quality and durable petrol driven machine for diverse uses wherever power supply is not available.
Features and benefits
| Optimum ease of use |
|
| Maximum performance |
|





Specifications
Technical data
| Engine manufacturer | Honda |
| Engine type | GX 390 |
| Fuel | Petrol |
| Engine performance, net (kW) | 8,7 |
| Engine performance, gross (kW) | 9,5 |
| Engine performance, gross (hp) | 13 |
| Operating pressure max (bar) | 210 |
| Flow rate max (l/h) | 900 |
| Flow rate min (l/h) | 450 |
| Max. temperature (°C) | 98 |
| Weight (kg) | 165 |
| Dimensions (LxWxH) (mm) | 1100x750x785 |
| Diesel consumption, full load (Kg/h) | 5,6 |
Equipment included in delivery
- Easy Press HP trigger gun
- High-pressure hose
- Spray lance, rotatable
- Power nozzle
- Servo control
- Cage frame
- Servo control
