Description
Features and benefits
| Maximum performance |
|
| Maximum independence |
|
| Optimum ease of use |
|
|
Outstanding mobility |
|





Specifications
Technical data
| Engine manufacturer | Honda |
| Engine type | GX 390 |
| Fuel | Petrol |
| Engine performance, net (kW) | 8,7 |
| Engine performance, gross (kW) | 9,5 |
| Engine performance, gross (hp) | 13 |
| Operating pressure max (bar) | 230 |
| Flow rate max (l/h) | 930 |
| Flow rate min (l/h) | 400 |
| Max. water feed temperature (°C) | 60 |
| Weight (kg) | 66 |
| Dimensions (LxWxH) (mm) | 1044x549x662 |
