Description
Features and benefits
| Practical tilting chassis |
|
| Oil-resistant |
|
| 360° working radius |
|
| Robust and reliable |
|


Specifications
Technical data
| Air flow rate (l/s) | 119 |
| Vacuum (mbar) | 230 |
| Container capacity (l) | 120 |
| Filter area (m²) | 0,45 |
| Max. rated input power (W) | 2400 |
| Voltage (V) | 220 |
| Number of current phases (Ph) | 1 |
| Frequency (Hz) | 60 |
| Standard nominal width (mm) | 42/52 |
| Cable length (m) | 7 |
| Sound pressure level db(A) | 76 |
| Weight (kg) | 73 |
| Dimensions (LxWxH) (mm) | 745x710x1420 |
| Dimensions (LxWxH) (mm) | 745x710x1420 |
