Description
Robust, affordable, versatile: these standard highperformance entrylevel wet and dry vacuum cleaners easily pick up dirt and water, are mobile and deal for cleaning small areas
Features and benefits
| Container emptying |
|
| Accessory storage |
|
| Robust metal latches |
|
| Robust bumper |
|

Specifications
Technical data
| Air flow rate (l/s) | 67 |
| Vacuum (mbar) | 200 |
| Container capacity (l) | 48 |
| Max. rated input power (W) | 1380 |
| Voltage (V) | 220 |
| Number of current phases (Ph) | 1 |
| Frequency (Hz) | 60 |
| Standard nominal width (mm) | 35 |
| Cable length (m) | 7,5 |
| Sound level EN 60335-2-69 uncertainty K = 1 dB(A) | 72 |
| Weight (kg) | 10,5 |
| Dimensions (LxWxH) (mm) | 490x390x780 |
